The investment information on this site relates to securities offered by Evergreen Foundry LLC under Rule 506(c) of Regulation D of the Securities Act of 1933. These securities are available exclusively to accredited investors as defined under Rule 501 of Regulation D.
Kalispell, Montana · Phase I · Spring 2026
Evergreen Foundry transforms a 15-acre legacy garden center into Montana's first regenerative living center — producing food, building soil, educating communities, and returning financial value to investors who believe the planet and the portfolio can win together.
Evergreen Foundry sits on a high-traffic corridor into Glacier National Park — the #1 tourist destination in Montana. Flathead County is Montana's fastest-growing region at 3.73% annually. No regional competitor offers this combination of scale, infrastructure, and regenerative integration under one roof.
The 67,440 square feet of existing greenhouse infrastructure dramatically exceeds all local competitors. The integrated biorefinery creates differentiation and revenue streams that cannot be easily replicated. This is not a startup. This is a legacy asset with a new operating system.
Each revenue stream reinforces the others. Events bring customers who become retail buyers. Produce grown with REGENiGROW demonstrates the product's efficacy. Education cultivates demand. The model is integrated by design — resilient by nature.
15.19 ac · 11 zones · 2205 MT Hwy 35, Kalispell
Built on a proven historical base: $2.82M–$2.85M in annual net receipts with 58–60% gross margins on the same site, same team, same market. Year 1 is a soft launch. Year 2 is the inflection point.
| Line Item | FY26 | FY27 | FY28 | FY29 | FY30 |
|---|---|---|---|---|---|
| Revenue by Stream | |||||
| Greenhouse & Retail | $608,000 | $2,560,000 | $3,200,000 | $3,790,400 | $4,413,344 |
| REGENiGROW (EPL) | $612,000 | $1,020,000 | $1,700,000 | $2,380,000 | $3,060,000 |
| Events | $710,830 | $1,008,880 | $1,545,086 | $1,811,196 | $2,277,819 |
| Education & Tenant Rent | $43,000 | $93,000 | $168,000 | $193,000 | $218,000 |
| Total Revenue | $1,973,830 | $4,681,880 | $6,613,086 | $8,174,596 | $9,969,163 |
| Profitability | |||||
| Total Cost of Sales | $1,218,672 | $2,907,465 | $4,069,351 | $4,658,773 | $5,480,524 |
| Royalty Paid | $72,705 | $95,655 | $77,275 | $105,425 | $138,575 |
| Gross Profit | $682,453 | $1,678,760 | $2,466,461 | $3,410,398 | $4,350,064 |
| Gross Margin % | 34.6% | 35.9% | 37.3% | 41.7% | 43.6% |
| Total Operating Expenses | $888,408 | $748,785 | $1,164,528 | $1,279,529 | $1,345,993 |
| EBITDA | ($205,955) | $929,975 | $1,301,933 | $2,130,870 | $3,004,071 |
| EBITDA Margin % | -10.4% | 19.9% | 19.7% | 26.1% | 30.1% |
| Cash Position | |||||
| Total Debt Service | $251,250 | $301,500 | $301,500 | $589,234 | $1,867,781 |
| Net Cash Flow | $1,092,795 | $509,996 | $820,154 | $946,539 | $314,738 |
| Ending Cash Balance | $1,142,795 | $1,652,790 | $2,472,945 | $3,419,484 | $3,734,222 |
Evergreen Foundry activates multiple high-growth sectors simultaneously — not as a diversification hedge, but as a systems-integrated model where each market amplifies the others.
Evergreen Foundry is Phase I of a replicable regenerative campus model. Built by RUYA Constellation Development, Keystone Species Co., and Regenerative Development Corp — teams who have spent years designing the financial and ecological architecture that makes regeneration investable at scale.
We are in active conversations with aligned capital. Minimum investment for convertible notes, full business plan, market analysis, and detailed financial modeling are available to qualified investors. The 2026 growing season opens a narrow window. Reach out directly.